South Courses
Course Details
*Distance from Championship tees.
More Information
Heritage Club
Your day at the Heritage Club is a trip back in time. Built on two of South Carolina’s historic plantations along the scenic Waccamaw River, the Heritage Club is a traditional favorite of Grand Strand golfers.
More than 600 acres of giant live oaks, freshwater lakes and marshes have been transformed into a golf course that rivals any course in the Southeast.
Recently honored by Golf Digest as #46 in the “Top 100 Public Courses in America- 2007-2008” and rated 4.5 STARS in “Places to Play,” the Heritage Club, a par 71, is a mixture of pure Southern charm and hospitality. It is a “must play” on your next trip.
South Listings
| Property Name | Location | Visit Site | Map It |
| Blackmoor Golf Club | South | view website |
|
| Caledonia Golf and Fish Club | South | view website |
|
| Founders Club at Pawley's Island | South | view website |
|
| Heritage Club | South | view website |
|
| Indian Wells Golf Club | South | view website |
|
| Indigo Creek Golf Club | South | view website |
|
| International Club | South | view website |
|
| Litchfield Country Club | South | view website |
|
| Pawley's Plantation Golf and Country Club | South | view website |
|
| Prestwick Country Club | South | view website |
|
| River Club | South | view website |
|
| The Witch Golf Club | South | view website |
|
| TPC of Myrtle Beach | South | view website |
|
| Tradition Golf Club | South | view website |
|
| True Blue Plantation | South | view website |
|
| Wachesaw Plantation East | South | view website |
|
| Wedgefield Plantation Golf Club | South | view website |
|
| Wicked Stick Golf Links | South | view website |
|
| Willbrook Plantation Golf Club | South | view website |
|







Share This